Print Back

Made with 6061 T-6 condition aluminum or 1018 steel

Add SQ suffix to part # for square nosed version

SERRATED-SOFT-JAW
Unit of Measure
1 2 3 4 

Item #

Chuck

A
Width

B
Height

C
Length

D
Slot

F
Hole Spacing

G
Bolt Size

List Price
(Set of 3)

KTTB215A1 N/A 15-18 in N/A 2 1/2 in N/A 4 in N/A 6 1/2 in N/A 1.004 in N/A 1.693 in N/A M20 $180.00
KTTB215A1SQ N/A 15-18 in N/A 2 1/2 in N/A 4 in N/A 6 1/2 in N/A 1.004 in N/A 1.693 in N/A M20 $168.00
KTTB215S1 N/A 15-18 in N/A 2 1/2 in N/A 4 in N/A 6 1/2 in N/A 1.004 in N/A 1.693 in N/A M20 $285.00
KTTB215S1SQ N/A 15-18 in N/A 2 1/2 in N/A 4 in N/A 6 1/2 in N/A 1.004 in N/A 1.693 in N/A M20 $273.00
KTTB215A6 N/A 15-18 in N/A 2 1/2 in N/A 6 in N/A 6 1/2 in N/A 1.004 in N/A 1.693 in N/A M20 $345.00
KTTB215A6SQ N/A 15-18 in N/A 2 1/2 in N/A 6 in N/A 6 1/2 in N/A 1.004 in N/A 1.693 in N/A M20 $330.00
KTTB215S6 N/A 15-18 in N/A 2 1/2 in N/A 6 in N/A 6 1/2 in N/A 1.004 in N/A 1.693 in N/A M20 $495.00
KTTB215S6SQ N/A 15-18 in N/A 2 1/2 in N/A 6 in N/A 6 1/2 in N/A 1.004 in N/A 1.693 in N/A M20 $480.00
KTTB218A N/A 15-18 in N/A 2 1/2 in N/A 3 in N/A 7 1/2 in N/A 1.004 in N/A 1.693 in N/A M20 $210.00
KTTB218S N/A 15-18 in N/A 2 1/2 in N/A 3 in N/A 7 1/2 in N/A 1.004 in N/A 1.693 in N/A M20 $330.00
KTTB218A1 N/A 15-18 in N/A 2 1/2 in N/A 4 in N/A 7 1/2 in N/A 1.004 in N/A 1.693 in N/A M20 $240.00
KTTB218S1 N/A 15-18 in N/A 2 1/2 in N/A 4 in N/A 7 1/2 in N/A 1.004 in N/A 1.693 in N/A M20 $390.00
Unit of Measure
1 2 3 4