Print Back

Made with 6061 T-6 condition aluminum or 1018 steel

Add SQ suffix to part # for square nosed version

3-32-SERRATED-SOFT-JAW
Unit of Measure
1 

Item #

Chuck
Size

A
Width

B
Height

C
Length

D
Slot

F
Hole Spacing

G
Bolt Size

List Price
(Set of 3)

SMW16A N/A 16 in N/A 2 1/2 in N/A 3 in N/A 6 1/2 in N/A 1.004 in N/A 1.496 in N/A M20 $165.00
SMW16S N/A 16 in N/A 2 1/2 in N/A 3 in N/A 6 1/2 in N/A 1.004 in N/A 1.496 in N/A M20 $255.00
SMW16A1 N/A 16 in N/A 2 1/2 in N/A 4 in N/A 6 1/2 in N/A 1.004 in N/A 1.496 in N/A M20 $195.00
SMW16S1 N/A 16 in N/A 2 1/2 in N/A 4 in N/A 6 1/2 in N/A 1.004 in N/A 1.496 in N/A M20 $300.00
SMW20A N/A 20 in N/A 2 1/2 in N/A 3 in N/A 8 1/4 in N/A 1.004 in N/A 1.496 in N/A M20 $237.00
SMW20S N/A 20 in N/A 2 1/2 in N/A 3 in N/A 8 1/4 in N/A 1.004 in N/A 1.496 in N/A M20 $375.00
SMW20A1 N/A 20 in N/A 2 1/2 in N/A 4 in N/A 8 1/4 in N/A 1.004 in N/A 1.496 in N/A M20 $282.00
SMW20S1 N/A 20 in N/A 2 1/2 in N/A 4 in N/A 8 1/4 in N/A 1.004 in N/A 1.496 in N/A M20 $465.00
SMW25ASQ N/A 25 in N/A 3 in N/A 4 in N/A 11 in N/A 1.004 in N/A 1.496 in N/A M20 $525.00
SMW25SSQ N/A 25 in N/A 3 in N/A 4 in N/A 11 in N/A 1.004 in N/A 1.496 in N/A M20 $645.00
ATS25ASQ N/A 25 in N/A 3 in N/A 4 in N/A 11 in N/A 1.181 in N/A 2.500 in N/A M24 $525.00
ATS25SSQ N/A 25 in N/A 3 in N/A 4 in N/A 11 in N/A 1.181 in N/A 2.500 in N/A M24 $645.00
Unit of Measure
1