Print Back

Made with 6061 T-6 condition aluminum or 1018 steel

Add SQ suffix to part # for square nosed version

ACME-SERRATED-KEY-SOFT-JAW
Unit of Measure
1 

Item #

Chuck
Size

A
Width

B
Height

C
Length

D
Tongue

E
Slot

F
Hole Spacing

G
Bolt Size

List Price
(Set of 3)

12A04A1 N/A 12 in N/A 2 in N/A 3 in N/A 5 1/2 in N/A 0.875 in N/A 1.030 in N/A 2.000 in N/A 5/8 $114.00
12A04S1 N/A 12 in N/A 2 in N/A 3 in N/A 5 1/2 in N/A 0.875 in N/A 1.030 in N/A 2.000 in N/A 5/8 $150.00
15A04A N/A 15 in N/A 2 1/2 in N/A 3 in N/A 6 1/2 in N/A 1.000 in N/A 1.530 in N/A 2.500 in N/A 3/4 $165.00
15A04S N/A 15 in N/A 2 1/2 in N/A 3 in N/A 6 1/2 in N/A 1.000 in N/A 1.530 in N/A 2.500 in N/A 3/4 $255.00
15A04A1 N/A 15 in N/A 2 1/2 in N/A 4 in N/A 6 1/2 in N/A 1.000 in N/A 1.530 in N/A 2.500 in N/A 3/4 $195.00
15A04S1 N/A 15 in N/A 2 1/2 in N/A 4 in N/A 6 1/2 in N/A 1.000 in N/A 1.530 in N/A 2.500 in N/A 3/4 $300.00
21A04A1SQ N/A 21-24 in N/A 3 in N/A 4 in N/A 8 1/4 in N/A 1.250 in N/A 1.530 in N/A 3.000 in N/A 7/8 $321.00
21A04S1SQ N/A 21-24 in N/A 3 in N/A 4 in N/A 8 1/4 in N/A 1.250 in N/A 1.530 in N/A 3.000 in N/A 7/8 $555.00
Unit of Measure
1