Print Back

Made with 6061 T-6 condition aluminum, 319 cast aluminum, cast iron, 1018 steel or A36 steel

Add CI prefix to aluminum part # for cast iron jaws

Add ST prefix to aluminum part # for steel jaws

Cast iron version weight is approximately 2.6 times that of aluminum

Steel version weight is approximately 2.8 times that of aluminum

TONGUE-AND-GROOVE-PIE-JAW
Unit of Measure
1 2 3 

Item #

Chuck
Size

A
Dia

B
Height

D
Slot

E
Tongue

F
Hole
Spacing

G
Bolt Size

J
Dim

List Price
(Set of 3)

TG5MDP N/A 5 in N/A 6 in N/A 2 in N/A 0.313 in N/A 0.500 in N/A 1.250 in N/A 5/16 N/A 1 1/2 in $105.00
TG6MDP N/A 6 in N/A 6 in N/A 2 in N/A 0.313 in N/A 0.500 in N/A 1.500 in N/A 3/8 [M10] N/A 2 in $105.00
TG6MDP1 N/A 6 in N/A 6 in N/A 4 in N/A 0.313 in N/A 0.500 in N/A 1.500 in N/A 3/8 [M10] N/A 2 in $165.00
TG86MDP N/A 6 in N/A 8 in N/A 2 in N/A 0.313 in N/A 0.500 in N/A 1.500 in N/A 3/8 [M10] N/A 2 in $135.00
TG86MDP1 N/A 6 in N/A 8 in N/A 4 in N/A 0.313 in N/A 0.500 in N/A 1.500 in N/A 3/8 [M10] N/A 2 in $210.00
TG8MDP N/A 8 in N/A 8 in N/A 2 in N/A 0.313 in N/A 0.500 in N/A 1.750 in N/A 3/8 [M10] N/A 2 3/4 in $135.00
TG8HDP N/A 8 in N/A 8 in N/A 2 in N/A 0.313 in N/A 0.500 in N/A 1.750 in N/A 1/2 [M12] N/A 2 3/4 in $135.00
TG8MDP1 N/A 8 in N/A 8 in N/A 4 in N/A 0.313 in N/A 0.500 in N/A 1.750 in N/A 3/8 [M10] N/A 2 3/4 in $210.00
TG8HDP1 N/A 8 in N/A 8 in N/A 4 in N/A 0.313 in N/A 0.500 in N/A 1.750 in N/A 1/2 [M12] N/A 2 3/4 in $210.00
TG8MDP6 N/A 8 in N/A 8 in N/A 6 in N/A 0.313 in N/A 0.500 in N/A 1.750 in N/A 3/8 [M10] N/A 2 3/4 in $405.00
TG8HDP6 N/A 8 in N/A 8 in N/A 6 in N/A 0.313 in N/A 0.500 in N/A 1.750 in N/A 1/2 [M12] N/A 2 3/4 in $405.00
TG108MDP N/A 8 in N/A 10 in N/A 2 in N/A 0.313 in N/A 0.500 in N/A 1.750 in N/A 3/8 [M10] N/A 2 3/4 in $210.00
TG108HDP N/A 8 in N/A 10 in N/A 2 in N/A 0.313 in N/A 0.500 in N/A 1.750 in N/A 1/2 [M12] N/A 2 3/4 in $210.00
TG108MDP1 N/A 8 in N/A 10 in N/A 4 in N/A 0.313 in N/A 0.500 in N/A 1.750 in N/A 3/8 [M10] N/A 2 3/4 in $300.00
TG108HDP1 N/A 8 in N/A 10 in N/A 4 in N/A 0.313 in N/A 0.500 in N/A 1.750 in N/A 1/2 [M12] N/A 2 3/4 in $300.00
TG128MDP N/A 8 in N/A 12 in N/A 2 in N/A 0.313 in N/A 0.500 in N/A 1.750 in N/A 3/8 [M10] N/A 2 3/4 in $270.00
TG128HDP N/A 8 in N/A 12 in N/A 2 in N/A 0.313 in N/A 0.500 in N/A 1.750 in N/A 1/2 [M12] N/A 2 3/4 in $270.00
TG128MDP1 N/A 8 in N/A 12 in N/A 4 in N/A 0.313 in N/A 0.500 in N/A 1.750 in N/A 3/8 [M10] N/A 2 3/4 in $420.00
TG128HDP1 N/A 8 in N/A 12 in N/A 4 in N/A 0.313 in N/A 0.500 in N/A 1.750 in N/A 1/2 [M12] N/A 2 3/4 in $420.00
TG10MDP N/A 10 in N/A 10 in N/A 2 in N/A 0.500 in N/A 0.750 in N/A 2.125 in N/A 1/2 [M12] N/A 3 1/2 in $210.00
TG10HDP N/A 10 in N/A 10 in N/A 2 in N/A 0.500 in N/A 0.750 in N/A 2.125 in N/A 5/8 [M16] N/A 3 1/2 in $210.00
TG10MDP1 N/A 10 in N/A 10 in N/A 4 in N/A 0.500 in N/A 0.750 in N/A 2.125 in N/A 1/2 [M12] N/A 3 1/2 in $300.00
TG10HDP1 N/A 10 in N/A 10 in N/A 4 in N/A 0.500 in N/A 0.750 in N/A 2.125 in N/A 5/8 [M16] N/A 3 1/2 in $300.00
TG10MDP6 N/A 10 in N/A 10 in N/A 6 in N/A 0.500 in N/A 0.750 in N/A 2.125 in N/A 1/2 [M12] N/A 3 1/2 in $525.00
TG10HDP6 N/A 10 in N/A 10 in N/A 6 in N/A 0.500 in N/A 0.750 in N/A 2.125 in N/A 5/8 [M16] N/A 3 1/2 in $525.00
TG1210MDP N/A 10 in N/A 12 in N/A 2 in N/A 0.500 in N/A 0.750 in N/A 2.125 in N/A 1/2 [M12] N/A 3 1/2 in $270.00
TG1210HDP N/A 10 in N/A 12 in N/A 2 in N/A 0.500 in N/A 0.750 in N/A 2.125 in N/A 5/8 [M16] N/A 3 1/2 in $270.00
TG1210MDP1 N/A 10 in N/A 12 in N/A 4 in N/A 0.500 in N/A 0.750 in N/A 2.125 in N/A 1/2 [M12] N/A 3 1/2 in $420.00
TG1210HDP1 N/A 10 in N/A 12 in N/A 4 in N/A 0.500 in N/A 0.750 in N/A 2.125 in N/A 5/8 [M16] N/A 3 1/2 in $420.00
TG1510MDP N/A 10 in N/A 15 in N/A 3 in N/A 0.500 in N/A 0.750 in N/A 2.125 in N/A 1/2 [M12] N/A 3 1/2 in $645.00
TG1510HDP N/A 10 in N/A 15 in N/A 3 in N/A 0.500 in N/A 0.750 in N/A 2.125 in N/A 5/8 [M16] N/A 3 1/2 in $645.00
TG1510MDP1 N/A 10 in N/A 15 in N/A 4 in N/A 0.500 in N/A 0.750 in N/A 2.125 in N/A 1/2 [M12] N/A 3 1/2 in $795.00
TG1510HDP1 N/A 10 in N/A 15 in N/A 4 in N/A 0.500 in N/A 0.750 in N/A 2.125 in N/A 5/8 [M16] N/A 3 1/2 in $795.00
TG1810MDP N/A 10 in N/A 18 in N/A 3 in N/A 0.500 in N/A 0.750 in N/A 2.125 in N/A 1/2 [M12] N/A 3 1/2 in $1,005.00
TG1810HDP N/A 10 in N/A 18 in N/A 3 in N/A 0.500 in N/A 0.750 in N/A 2.125 in N/A 5/8 [M16] N/A 3 1/2 in $1,005.00
TG1810MDP1 N/A 10 in N/A 18 in N/A 4 in N/A 0.500 in N/A 0.750 in N/A 2.125 in N/A 1/2 [M12] N/A 3 1/2 in $1,185.00
TG1810HDP1 N/A 10 in N/A 18 in N/A 4 in N/A 0.500 in N/A 0.750 in N/A 2.125 in N/A 5/8 [M16] N/A 3 1/2 in $1,185.00
TG12MDP N/A 12 in N/A 12 in N/A 2 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 1/2 [M12] N/A 4 1/4 in $270.00
TG12HDP N/A 12 in N/A 12 in N/A 2 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 5/8 [M16] N/A 4 1/4 in $270.00
TG12MDP1 N/A 12 in N/A 12 in N/A 4 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 1/2 [M12] N/A 4 1/4 in $420.00
TG12HDP1 N/A 12 in N/A 12 in N/A 4 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 5/8 [M16] N/A 4 1/4 in $420.00
TG12MDP6 N/A 12 in N/A 12 in N/A 6 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 1/2 [M12] N/A 4 1/4 in $750.00
TG12HDP6 N/A 12 in N/A 12 in N/A 6 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 5/8 [M16] N/A 4 1/4 in $750.00
TG1512MDP N/A 12 in N/A 15 in N/A 3 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 1/2 [M12] N/A 4 1/4 in $645.00
TG1512HDP N/A 12 in N/A 15 in N/A 3 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 5/8 [M16] N/A 4 1/4 in $645.00
TG1512MDP1 N/A 12 in N/A 15 in N/A 4 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 1/2 [M12] N/A 4 1/4 in $795.00
TG1512HDP1 N/A 12 in N/A 15 in N/A 4 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 5/8 [M16] N/A 4 1/4 in $795.00
TG1812MDP N/A 12 in N/A 18 in N/A 3 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 1/2 [M12] N/A 4 1/4 in $1,005.00
TG1812HDP N/A 12 in N/A 18 in N/A 3 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 5/8 [M16] N/A 4 1/4 in $1,005.00
TG1812MDP1 N/A 12 in N/A 18 in N/A 4 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 1/2 [M12] N/A 4 1/4 in $1,185.00
Unit of Measure
1 2 3