Print Back

Made with 6061 T-6 condition aluminum or 1018 steel

Add SQ suffix to part # for square nosed version

TONGUE-AND-GROOVE-SOFT-JAW
Unit of Measure
1 2 3 

Item #

Chuck
Size

A
Width

B
Height

C
Length

D
Slot

E
Tongue

F
Hole
Spacing

G
Bolt Size

List Price
(Set of 3)

TG10HDS2 N/A 10 in N/A 1 1/2 in N/A 4 in N/A 4 1/2 in N/A 0.500 in N/A 0.750 in N/A 2.125 in N/A 5/8 [M16] $150.00
TG10HDS2SQ N/A 10 in N/A 1 1/2 in N/A 4 in N/A 4 1/2 in N/A 0.500 in N/A 0.750 in N/A 2.125 in N/A 5/8 [M16] $138.00
TG12MDA N/A 12 in N/A 2 in N/A 2 in N/A 5 1/2 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 1/2 [M12] $96.00
TG12MDASQ N/A 12 in N/A 2 in N/A 2 in N/A 5 1/2 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 1/2 [M12] $87.00
TG12HDA N/A 12 in N/A 2 in N/A 2 in N/A 5 1/2 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 5/8 [M16] $96.00
TG12HDASQ N/A 12 in N/A 2 in N/A 2 in N/A 5 1/2 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 5/8 [M16] $87.00
TG12MDS N/A 12 in N/A 2 in N/A 2 in N/A 5 1/2 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 1/2 [M12] $120.00
TG12MDSSQ N/A 12 in N/A 2 in N/A 2 in N/A 5 1/2 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 1/2 [M12] $111.00
TG12HDS N/A 12 in N/A 2 in N/A 2 in N/A 5 1/2 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 5/8 [M16] $120.00
TG12HDSSQ N/A 12 in N/A 2 in N/A 2 in N/A 5 1/2 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 5/8 [M16] $111.00
TG12MDA1 N/A 12 in N/A 2 in N/A 3 in N/A 5 1/2 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 1/2 [M12] $114.00
TG12HDA1 N/A 12 in N/A 2 in N/A 3 in N/A 5 1/2 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 5/8 [M16] $114.00
TG12MDS1 N/A 12 in N/A 2 in N/A 3 in N/A 5 1/2 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 1/2 [M12] $150.00
TG12HDS1 N/A 12 in N/A 2 in N/A 3 in N/A 5 1/2 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 5/8 [M16] $150.00
TG12MDA2 N/A 12 in N/A 2 in N/A 4 in N/A 5 1/2 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 1/2 [M12] $147.00
TG12MDA2SQ N/A 12 in N/A 2 in N/A 4 in N/A 5 1/2 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 1/2 [M12] $135.00
TG12HDA2 N/A 12 in N/A 2 in N/A 4 in N/A 5 1/2 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 5/8 [M16] $147.00
TG12HDA2SQ N/A 12 in N/A 2 in N/A 4 in N/A 5 1/2 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 5/8 [M16] $135.00
TG12MDS2 N/A 12 in N/A 2 in N/A 4 in N/A 5 1/2 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 1/2 [M12] $210.00
TG12MDS2SQ N/A 12 in N/A 2 in N/A 4 in N/A 5 1/2 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 1/2 [M12] $198.00
TG12HDS2 N/A 12 in N/A 2 in N/A 4 in N/A 5 1/2 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 5/8 [M16] $210.00
TG12HDS2SQ N/A 12 in N/A 2 in N/A 4 in N/A 5 1/2 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 5/8 [M16] $198.00
TG12MDA5 N/A 12 in N/A 2 in N/A 5 in N/A 5 1/2 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 1/2 [M12] $210.00
TG12HDA5 N/A 12 in N/A 2 in N/A 5 in N/A 5 1/2 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 5/8 [M16] $210.00
TG12MDS5 N/A 12 in N/A 2 in N/A 5 in N/A 5 1/2 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 1/2 [M12] $285.00
TG12HDS5 N/A 12 in N/A 2 in N/A 5 in N/A 5 1/2 in N/A 0.500 in N/A 0.750 in N/A 2.500 in N/A 5/8 [M16] $285.00
TG15MDA N/A 15+ in N/A 2 1/2 in N/A 3 in N/A 6 1/2 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A 5/8 [M16] $165.00
TG15MDASQ N/A 15+ in N/A 2 1/2 in N/A 3 in N/A 6 1/2 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A 5/8 [M16] $156.00
TG15HDA N/A 15+ in N/A 2 1/2 in N/A 3 in N/A 6 1/2 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A 3/4 $165.00
TG15HDASQ N/A 15+ in N/A 2 1/2 in N/A 3 in N/A 6 1/2 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A 3/4 $156.00
TG15HDA-M20 N/A 15+ in N/A 2 1/2 in N/A 3 in N/A 6 1/2 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A M20 $165.00
TG15HDASQ-M20 N/A 15+ in N/A 2 1/2 in N/A 3 in N/A 6 1/2 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A M20 $156.00
TG15MDS N/A 15+ in N/A 2 1/2 in N/A 3 in N/A 6 1/2 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A 5/8 [M16] $255.00
TG15MDSSQ N/A 15+ in N/A 2 1/2 in N/A 3 in N/A 6 1/2 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A 5/8 [M16] $246.00
TG15HDS N/A 15+ in N/A 2 1/2 in N/A 3 in N/A 6 1/2 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A 3/4 $255.00
TG15HDSSQ N/A 15+ in N/A 2 1/2 in N/A 3 in N/A 6 1/2 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A 3/4 $246.00
TG15HDS-M20 N/A 15+ in N/A 2 1/2 in N/A 3 in N/A 6 1/2 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A M20 $255.00
TG15HDSSQ-M20 N/A 15+ in N/A 2 1/2 in N/A 3 in N/A 6 1/2 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A M20 $246.00
TG15MDA1 N/A 15+ in N/A 2 1/2 in N/A 4 in N/A 6 1/2 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A 5/8 [M16] $195.00
TG15MDA1SQ N/A 15+ in N/A 2 1/2 in N/A 4 in N/A 6 1/2 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A 5/8 [M16] $183.00
TG15HDA1 N/A 15+ in N/A 2 1/2 in N/A 4 in N/A 6 1/2 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A 3/4 $195.00
TG15HDA1SQ N/A 15+ in N/A 2 1/2 in N/A 4 in N/A 6 1/2 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A 3/4 $183.00
TG15HDA1-M20 N/A 15+ in N/A 2 1/2 in N/A 4 in N/A 6 1/2 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A M20 $195.00
TG15HDA1SQ-M20 N/A 15+ in N/A 2 1/2 in N/A 4 in N/A 6 1/2 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A M20 $183.00
TG15MDS1 N/A 15+ in N/A 2 1/2 in N/A 4 in N/A 6 1/2 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A 5/8 [M16] $300.00
TG15MDS1SQ N/A 15+ in N/A 2 1/2 in N/A 4 in N/A 6 1/2 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A 5/8 [M16] $288.00
TG15HDS1 N/A 15+ in N/A 2 1/2 in N/A 4 in N/A 6 1/2 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A 3/4 $300.00
TG15HDS1SQ N/A 15+ in N/A 2 1/2 in N/A 4 in N/A 6 1/2 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A 3/4 $288.00
TG15HDS1-M20 N/A 15+ in N/A 2 1/2 in N/A 4 in N/A 6 1/2 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A M20 $300.00
TG15HDS1SQ-M20 N/A 15+ in N/A 2 1/2 in N/A 4 in N/A 6 1/2 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A M20 $288.00
Unit of Measure
1 2 3