Print Back

Made with 6061 T-6 condition aluminum or 1018 steel

Add SQ suffix to part # for square nosed version

TONGUE-AND-GROOVE-SOFT-JAW
Unit of Measure
1 2 3 

Item #

Chuck
Size

A
Width

B
Height

C
Length

D
Slot

E
Tongue

F
Hole
Spacing

G
Bolt Size

List Price
(Set of 3)

TG15MDA5 N/A 15+ in N/A 2 1/2 in N/A 5 in N/A 6 1/2 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A 5/8 [M16] $270.00
TG15HDA5 N/A 15+ in N/A 2 1/2 in N/A 5 in N/A 6 1/2 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A 3/4 $270.00
TG15HDA5-M20 N/A 15+ in N/A 2 1/2 in N/A 5 in N/A 6 1/2 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A M20 $270.00
TG15MDS5 N/A 15+ in N/A 2 1/2 in N/A 5 in N/A 6 1/2 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A 5/8 [M16] $420.00
TG15HDS5 N/A 15+ in N/A 2 1/2 in N/A 5 in N/A 6 1/2 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A 3/4 $420.00
TG15HDS5-M20 N/A 15+ in N/A 2 1/2 in N/A 5 in N/A 6 1/2 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A M20 $420.00
TG21HDA N/A 21+ in N/A 2 1/2 in N/A 3 in N/A 8 1/4 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A 3/4 $237.00
TG21HDA-M20 N/A 21+ in N/A 2 1/2 in N/A 3 in N/A 8 1/4 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A M20 $237.00
TG21HDS N/A 21+ in N/A 2 1/2 in N/A 3 in N/A 8 1/4 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A 3/4 $375.00
TG21HDS-M20 N/A 21+ in N/A 2 1/2 in N/A 3 in N/A 8 1/4 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A M20 $375.00
TG21HDA1 N/A 21+ in N/A 2 1/2 in N/A 4 in N/A 8 1/4 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A 3/4 $282.00
TG21HDA1-M20 N/A 21+ in N/A 2 1/2 in N/A 4 in N/A 8 1/4 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A M20 $282.00
TG21HDS1 N/A 21+ in N/A 2 1/2 in N/A 4 in N/A 8 1/4 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A 3/4 $465.00
TG21HDS1-M20 N/A 21+ in N/A 2 1/2 in N/A 4 in N/A 8 1/4 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A M20 $465.00
TG21HDA5 N/A 21+ in N/A 2 1/2 in N/A 5 in N/A 8 1/4 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A 3/4 $327.00
TG21HDA5-M20 N/A 21+ in N/A 2 1/2 in N/A 5 in N/A 8 1/4 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A M20 $327.00
TG21HDS5 N/A 21+ in N/A 2 1/2 in N/A 5 in N/A 8 1/4 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A 3/4 $555.00
TG21HDS5-M20 N/A 21+ in N/A 2 1/2 in N/A 5 in N/A 8 1/4 in N/A 0.500 in N/A 0.750 in N/A 3.000 in N/A M20 $555.00
Unit of Measure
1 2 3