Print Back

Made with 6061 T-6 aluminum or 1018 steel

PIN-LOCATOR-PIE-JAW
Unit of Measure
1 

Item #

Chuck
Size

A
Dia

B
Height

# Pins

# Holes

Hole Spacing

List Price
(Set of 3)

AL342 N/A 4 in N/A 3.92 in N/A 2 in N/A 3 N/A 2 N/A 0.500 in $150.00
MC342 N/A 4 in N/A 3.92 in N/A 2 in N/A 3 N/A 2 N/A 0.500 in $150.00
ST342 N/A 4 in N/A 3.92 in N/A 2 in N/A 3 N/A 2 N/A 0.500 in $210.00
AL343 N/A 4 in N/A 3.92 in N/A 3 in N/A 3 N/A 2 N/A 0.500 in $180.00
ST343 N/A 4 in N/A 3.92 in N/A 3 in N/A 3 N/A 2 N/A 0.500 in $270.00
AL362 N/A 6 in N/A 5.92 in N/A 2 in N/A 5 N/A 4 N/A 0.500 in $180.00
MC362 N/A 6 in N/A 5.92 in N/A 2 in N/A 3 N/A 4 N/A 0.500 in $180.00
ST362 N/A 6 in N/A 5.92 in N/A 2 in N/A 5 N/A 4 N/A 0.500 in $270.00
AL363 N/A 6 in N/A 5.92 in N/A 3 in N/A 5 N/A 4 N/A 0.500 in $240.00
ST363 N/A 6 in N/A 5.92 in N/A 3 in N/A 5 N/A 4 N/A 0.500 in $330.00
AL364 N/A 6 in N/A 5.92 in N/A 4 in N/A 5 N/A 4 N/A 0.500 in $300.00
ST364 N/A 6 in N/A 5.92 in N/A 4 in N/A 5 N/A 4 N/A 0.500 in $390.00
AL382 N/A 8 in N/A 7.92 in N/A 2 in N/A 3 N/A 2 N/A 1.100 in $300.00
ST382 N/A 8 in N/A 7.92 in N/A 2 in N/A 3 N/A 2 N/A 1.100 in $390.00
AL383 N/A 8 in N/A 7.92 in N/A 3 in N/A 3 N/A 2 N/A 1.100 in $375.00
ST383 N/A 8 in N/A 7.92 in N/A 3 in N/A 3 N/A 2 N/A 1.100 in $480.00
AL384 N/A 8 in N/A 7.92 in N/A 4 in N/A 3 N/A 2 N/A 1.100 in $450.00
ST384 N/A 8 in N/A 7.92 in N/A 4 in N/A 3 N/A 2 N/A 1.100 in $570.00
MC382 N/A 8 in N/A 7.92 in N/A 2 in N/A 3 N/A 2 N/A 1.250 in $300.00
AL3102 N/A 10 in N/A 9.92 in N/A 2 in N/A 4 N/A 3 N/A 1.100 in $390.00
ST3102 N/A 10 in N/A 9.92 in N/A 2 in N/A 4 N/A 3 N/A 1.100 in $660.00
AL3103 N/A 10 in N/A 9.92 in N/A 3 in N/A 4 N/A 3 N/A 1.100 in $480.00
ST3103 N/A 10 in N/A 9.92 in N/A 3 in N/A 4 N/A 3 N/A 1.100 in $795.00
AL3104 N/A 10 in N/A 9.92 in N/A 4 in N/A 4 N/A 3 N/A 1.100 in $570.00
ST3104 N/A 10 in N/A 9.92 in N/A 4 in N/A 4 N/A 3 N/A 1.100 in $930.00
MC3102 N/A 10 in N/A 9.92 in N/A 2 in N/A 3 N/A 3 N/A 1.250 in $390.00
Unit of Measure
1