Print Back

Made with 6061-T6 aluminum or 1018 steel

PIN-LOCATOR-SOFT-JAW
Unit of Measure
1 

Item #

Chuck
Size

A
Width

B
Height

C
Length

# Pins

# Holes

Hole Spacing

List Price
(Set of 3)

AL141.5 N/A 4 in N/A 3/4 in N/A 1 1/2 in N/A 1.895 in N/A 3 N/A 2 N/A 0.500 in $90.00
ST141.5 N/A 4 in N/A 3/4 in N/A 1 1/2 in N/A 1.895 in N/A 3 N/A 2 N/A 0.500 in $150.00
AL143 N/A 4 in N/A 3/4 in N/A 3 in N/A 1.895 in N/A 3 N/A 2 N/A 0.500 in $120.00
ST143 N/A 4 in N/A 3/4 in N/A 3 in N/A 1.895 in N/A 3 N/A 2 N/A 0.500 in $210.00
AL162 N/A 6 in N/A 1 in N/A 2 in N/A 2.895 in N/A 5 N/A 4 N/A 0.500 in $105.00
ST162 N/A 6 in N/A 1 in N/A 2 in N/A 2.895 in N/A 5 N/A 4 N/A 0.500 in $180.00
AL163 N/A 6 in N/A 1 in N/A 3 in N/A 2.895 in N/A 5 N/A 4 N/A 0.500 in $135.00
ST163 N/A 6 in N/A 1 in N/A 3 in N/A 2.895 in N/A 5 N/A 4 N/A 0.500 in $240.00
AL182 N/A 8 in N/A 2 in N/A 2 in N/A 3.687 in N/A 3 N/A 2 N/A 1.100 in $195.00
ST182 N/A 8 in N/A 2 in N/A 2 in N/A 3.687 in N/A 3 N/A 2 N/A 1.100 in $270.00
AL183 N/A 8 in N/A 2 in N/A 3 in N/A 3.687 in N/A 3 N/A 2 N/A 1.100 in $225.00
ST183 N/A 8 in N/A 2 in N/A 3 in N/A 3.687 in N/A 3 N/A 2 N/A 1.100 in $330.00
AL1102 N/A 10 in N/A 2 in N/A 2 in N/A 4.687 in N/A 4 N/A 3 N/A 1.100 in $210.00
ST1102 N/A 10 in N/A 2 in N/A 2 in N/A 4.687 in N/A 4 N/A 3 N/A 1.100 in $300.00
AL1103 N/A 10 in N/A 2 in N/A 3 in N/A 4.687 in N/A 4 N/A 3 N/A 1.100 in $240.00
ST1103 N/A 10 in N/A 2 in N/A 3 in N/A 4.687 in N/A 4 N/A 3 N/A 1.100 in $360.00
Unit of Measure
1