Print Back

Made with 6061 T-6 condition aluminum or 319 cast aluminum

Style O Segments for Master Plates
Unit of Measure
1 

Item #

Plate Size

A
Outside Diameter

B
Inside Diameter

C
Height

Weight

List Price

10SP2 N/A 15 to 60 in N/A 10 in N/A N/A 2 in N/A 15.3 lb $240.00
10SP4 N/A 15 to 60 in N/A 10 in N/A N/A 4 in N/A 30.6 lb $360.00
10SP6 N/A 15 to 60 in N/A 10 in N/A N/A 6 in N/A 47.1 lb $510.00
111SP2.5 N/A 15 to 60 in N/A 11 in N/A 1 in N/A 2 1/2 in N/A 23.1 lb $285.00
15SP2 N/A 15 to 60 in N/A 15 in N/A N/A 2 in N/A 33.9 lb $450.00
15SP4 N/A 15 to 60 in N/A 15 in N/A N/A 4 in N/A 67.8 lb $690.00
15SP6 N/A 15 to 60 in N/A 15 in N/A N/A 6 in N/A 101.7 lb $960.00
1812SP2 N/A 18 to 60 in N/A 18 in N/A 12 in N/A 2 in N/A 27.6 lb $525.00
1812SP4 N/A 18 to 60 in N/A 18 in N/A 12 in N/A 4 in N/A 55.8 lb $750.00
1812SP6 N/A 18 to 60 in N/A 18 in N/A 12 in N/A 6 in N/A 84.6 lb $1,170.00
2112SP2 N/A 18 to 60 in N/A 21 in N/A 12 in N/A 2 in N/A 46.2 lb $780.00
2112SP4 N/A 18 to 60 in N/A 21 in N/A 12 in N/A 4 in N/A 93.0 lb $1,290.00
2216SP2 N/A 24 to 60 in N/A 22 in N/A 16 in N/A 2 in N/A 35.4 lb $675.00
2216SP4 N/A 24 to 60 in N/A 22 in N/A 16 in N/A 4 in N/A 71.4 lb $975.00
2618SP2 N/A 24 to 60 in N/A 26 in N/A 18 in N/A 2 in N/A 55.2 lb $930.00
2618SP4 N/A 24 to 60 in N/A 26 in N/A 18 in N/A 4 in N/A 111.0 lb $1,350.00
3015SP4 N/A 24 to 60 in N/A 30 in N/A 15 in N/A 4 in N/A 213.6 lb $2,700.00
3224SP2 N/A 30 to 60 in N/A 32 in N/A 24 in N/A 2 in N/A 70.5 lb $990.00
3224SP4 N/A 30 to 60 in N/A 32 in N/A 24 in N/A 4 in N/A 141.9 lb $1,440.00
3628SP4 N/A 36 to 60 in N/A 36 in N/A 28 in N/A 4 in N/A 162.6 lb $2,400.00
3628SP6 N/A 36 to 60 in N/A 36 in N/A 28 in N/A 6 in N/A 246.3 lb $3,600.00
3630SP2 N/A 36 to 60 in N/A 36 in N/A 30 in N/A 2 in N/A 62.4 lb $735.00
4030SP4 N/A 36 to 60 in N/A 40 in N/A 30 in N/A 4 in N/A 222.6 lb $2,850.00
4032SP4 N/A 48 to 60 in N/A 40 in N/A 32 in N/A 4 in N/A 183.3 lb $2,400.00
4232SP4 N/A 48 to 60 in N/A 42 in N/A 32 in N/A 4 in N/A 235.5 lb $2,910.00
4434SP2 N/A 48 to 60 in N/A 44 in N/A 34 in N/A 2 in N/A 123.3 lb $1,800.00
4434SP4 N/A 48 to 60 in N/A 44 in N/A 34 in N/A 4 in N/A 248.4 lb $3,000.00
5040SP2 N/A 48 to 60 in N/A 50 in N/A 40 in N/A 2 in N/A 142.5 lb QUOTE
5040SP4 N/A 48 to 60 in N/A 50 in N/A 40 in N/A 4 in N/A 287.1 lb QUOTE
Unit of Measure
1