Print Back

Made with 6061 T-6 condition aluminum or 1018 steel

Add SQ suffix to part # for square nosed version

SERRATED-SOFT-JAW
Unit of Measure
1 

Item #

Chuck
Size

A
Width

B
Height

C
Length

D
Slot

F
Hole Spacing

G
Bolt Size

List Price
(Set of 3)

MTT15A N/A 15 in N/A 2 1/2 in N/A 3 in N/A 6 1/2 in N/A 0.866 in N/A 1.969 in N/A M20 $165.00
MTT15S N/A 15 in N/A 2 1/2 in N/A 3 in N/A 6 1/2 in N/A 0.866 in N/A 1.969 in N/A M20 $255.00
MTT15A1 N/A 15 in N/A 2 1/2 in N/A 4 in N/A 6 1/2 in N/A 0.866 in N/A 1.969 in N/A M20 $195.00
MTT15S1 N/A 15 in N/A 2 1/2 in N/A 4 in N/A 6 1/2 in N/A 0.866 in N/A 1.969 in N/A M20 $300.00
HOW15A N/A 15 in N/A 2 1/2 in N/A 3 in N/A 6 1/2 in N/A 1.024 in N/A 1.969 in N/A M20 $165.00
HOW15S N/A 15 in N/A 2 1/2 in N/A 3 in N/A 6 1/2 in N/A 1.024 in N/A 1.969 in N/A M20 $255.00
HOW15A1 N/A 15 in N/A 2 1/2 in N/A 4 in N/A 6 1/2 in N/A 1.024 in N/A 1.969 in N/A M20 $195.00
HOW15S1 N/A 15 in N/A 2 1/2 in N/A 4 in N/A 6 1/2 in N/A 1.024 in N/A 1.969 in N/A M20 $300.00
MTT18A N/A 18 in N/A 2 1/2 in N/A 3 in N/A 8 1/4 in N/A 0.866 in N/A 1.969 in N/A M20 $237.00
MTT18S N/A 18 in N/A 2 1/2 in N/A 3 in N/A 8 1/4 in N/A 0.866 in N/A 1.969 in N/A M20 $375.00
MTT18A1 N/A 18 in N/A 2 1/2 in N/A 4 in N/A 8 1/4 in N/A 0.866 in N/A 1.969 in N/A M20 $282.00
MTT18S1 N/A 18 in N/A 2 1/2 in N/A 4 in N/A 8 1/4 in N/A 0.866 in N/A 1.969 in N/A M20 $465.00
KTT21A N/A 21-24 in N/A 2 1/2 in N/A 3 in N/A 8 1/4 in N/A 0.984 in N/A 2.362 in N/A M20 $222.00
KTT21S N/A 21-24 in N/A 2 1/2 in N/A 3 in N/A 8 1/4 in N/A 0.984 in N/A 2.362 in N/A M20 $360.00
KTT21A1 N/A 21-24 in N/A 2 1/2 in N/A 4 in N/A 8 1/4 in N/A 0.984 in N/A 2.362 in N/A M20 $267.00
KTT21S1 N/A 21-24 in N/A 2 1/2 in N/A 4 in N/A 8 1/4 in N/A 0.984 in N/A 2.362 in N/A M20 $450.00
KTT21A5 N/A 21-24 in N/A 2 1/2 in N/A 5 in N/A 8 1/4 in N/A 0.984 in N/A 2.362 in N/A M20 $312.00
KTT21S5 N/A 21-24 in N/A 2 1/2 in N/A 5 in N/A 8 1/4 in N/A 0.984 in N/A 2.362 in N/A M20 $540.00
KTT21A6 N/A 21-24 in N/A 2 1/2 in N/A 6 in N/A 8 1/4 in N/A 0.984 in N/A 2.362 in N/A M20 $420.00
KTT21S6 N/A 21-24 in N/A 2 1/2 in N/A 6 in N/A 8 1/4 in N/A 0.984 in N/A 2.362 in N/A M20 $630.00
KTT21ASQ N/A 21-24 in N/A 2 1/2 in N/A 3 in N/A 8 1/4 in N/A 0.984 in N/A 2.362 in N/A M20 $222.00
KTT21SSQ N/A 21-24 in N/A 2 1/2 in N/A 3 in N/A 8 1/4 in N/A 0.984 in N/A 2.362 in N/A M20 $360.00
KTT21A1SQ N/A 21-24 in N/A 2 1/2 in N/A 4 in N/A 8 1/4 in N/A 0.984 in N/A 2.362 in N/A M20 $267.00
KTT21S1SQ N/A 21-24 in N/A 2 1/2 in N/A 4 in N/A 8 1/4 in N/A 0.984 in N/A 2.362 in N/A M20 $450.00
KTT21A5SQ N/A 21-24 in N/A 2 1/2 in N/A 5 in N/A 8 1/4 in N/A 0.984 in N/A 2.362 in N/A M20 $312.00
KTT21S5SQ N/A 21-24 in N/A 2 1/2 in N/A 5 in N/A 8 1/4 in N/A 0.984 in N/A 2.362 in N/A M20 $540.00
KTT21A6SQ N/A 21-24 in N/A 2 1/2 in N/A 6 in N/A 8 1/4 in N/A 0.984 in N/A 2.362 in N/A M20 $420.00
KTT21S6SQ N/A 21-24 in N/A 2 1/2 in N/A 6 in N/A 8 1/4 in N/A 0.984 in N/A 2.362 in N/A M20 $630.00
Unit of Measure
1