3 mm x 60° Serrated Soft Jaws
    Chuck Jaws & Accessories
        
    
    
                
             
        
        
    Made with 6061 T-6 condition aluminum or 1018 steel
Add SQ suffix to part # for square nosed version
                Clear All
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Chuck (in)
Chuck (mm)
A Width (in)
A Width (mm)
B Height (in)
B Height (mm)
C Length (in)
C Length (mm)
D Slot (in)
D Slot (mm)
F Hole Spacing (in)
F Hole Spacing (mm)
G Bolt Size
Material
| Item # | 
Chuck | 
A | 
B | 
C | 
D | 
F | 
G | 
List Price | |
|---|---|---|---|---|---|---|---|---|---|
| MTT15A MTT15A/Asset/1-5MM--3MM-1-16-SERRATED-SOFT-JAW.png | Chuck Size N/A 15 in381 mm | A Width N/A 2 1/2 in63.5 mm | B Height N/A 3 in76.2 mm | C Length N/A 6 1/2 in165.1 mm | D Slot N/A 0.866 in22.0 mm | F Hole Spacing N/A 1.969 in50.0 mm | G Bolt Size N/A M20 | $165.00 | Order | 
| MTT15S MTT15S/Asset/1-5MM--3MM-1-16-SERRATED-SOFT-JAW.png | Chuck Size N/A 15 in381 mm | A Width N/A 2 1/2 in63.5 mm | B Height N/A 3 in76.2 mm | C Length N/A 6 1/2 in165.1 mm | D Slot N/A 0.866 in22.0 mm | F Hole Spacing N/A 1.969 in50.0 mm | G Bolt Size N/A M20 | $255.00 | Order | 
| MTT15A1 MTT15A1/Asset/1-5MM--3MM-1-16-SERRATED-SOFT-JAW.png | Chuck Size N/A 15 in381 mm | A Width N/A 2 1/2 in63.5 mm | B Height N/A 4 in101.6 mm | C Length N/A 6 1/2 in165.1 mm | D Slot N/A 0.866 in22.0 mm | F Hole Spacing N/A 1.969 in50.0 mm | G Bolt Size N/A M20 | $195.00 | Order | 
| MTT15S1 MTT15S1/Asset/1-5MM--3MM-1-16-SERRATED-SOFT-JAW.png | Chuck Size N/A 15 in381 mm | A Width N/A 2 1/2 in63.5 mm | B Height N/A 4 in101.6 mm | C Length N/A 6 1/2 in165.1 mm | D Slot N/A 0.866 in22.0 mm | F Hole Spacing N/A 1.969 in50.0 mm | G Bolt Size N/A M20 | $300.00 | Order | 
| HOW15A HOW15A/Asset/1-5MM--3MM-1-16-SERRATED-SOFT-JAW.png | Chuck Size N/A 15 in381 mm | A Width N/A 2 1/2 in63.5 mm | B Height N/A 3 in76.2 mm | C Length N/A 6 1/2 in165.1 mm | D Slot N/A 1.024 in26.0 mm | F Hole Spacing N/A 1.969 in50.0 mm | G Bolt Size N/A M20 | $165.00 | Order | 
| HOW15S HOW15S/Asset/1-5MM--3MM-1-16-SERRATED-SOFT-JAW.png | Chuck Size N/A 15 in381 mm | A Width N/A 2 1/2 in63.5 mm | B Height N/A 3 in76.2 mm | C Length N/A 6 1/2 in165.1 mm | D Slot N/A 1.024 in26.0 mm | F Hole Spacing N/A 1.969 in50.0 mm | G Bolt Size N/A M20 | $255.00 | Order | 
| HOW15A1 HOW15A1/Asset/1-5MM--3MM-1-16-SERRATED-SOFT-JAW.png | Chuck Size N/A 15 in381 mm | A Width N/A 2 1/2 in63.5 mm | B Height N/A 4 in101.6 mm | C Length N/A 6 1/2 in165.1 mm | D Slot N/A 1.024 in26.0 mm | F Hole Spacing N/A 1.969 in50.0 mm | G Bolt Size N/A M20 | $195.00 | Order | 
| HOW15S1 HOW15S1/Asset/1-5MM--3MM-1-16-SERRATED-SOFT-JAW.png | Chuck Size N/A 15 in381 mm | A Width N/A 2 1/2 in63.5 mm | B Height N/A 4 in101.6 mm | C Length N/A 6 1/2 in165.1 mm | D Slot N/A 1.024 in26.0 mm | F Hole Spacing N/A 1.969 in50.0 mm | G Bolt Size N/A M20 | $300.00 | Order | 
| MTT18A MTT18A/Asset/1-5MM--3MM-1-16-SERRATED-SOFT-JAW.png | Chuck Size N/A 18 in457 mm | A Width N/A 2 1/2 in63.5 mm | B Height N/A 3 in76.2 mm | C Length N/A 8 1/4 in209.6 mm | D Slot N/A 0.866 in22.0 mm | F Hole Spacing N/A 1.969 in50.0 mm | G Bolt Size N/A M20 | $237.00 | Order | 
| MTT18S MTT18S/Asset/1-5MM--3MM-1-16-SERRATED-SOFT-JAW.png | Chuck Size N/A 18 in457 mm | A Width N/A 2 1/2 in63.5 mm | B Height N/A 3 in76.2 mm | C Length N/A 8 1/4 in209.6 mm | D Slot N/A 0.866 in22.0 mm | F Hole Spacing N/A 1.969 in50.0 mm | G Bolt Size N/A M20 | $375.00 | Order | 
| MTT18A1 MTT18A1/Asset/1-5MM--3MM-1-16-SERRATED-SOFT-JAW.png | Chuck Size N/A 18 in457 mm | A Width N/A 2 1/2 in63.5 mm | B Height N/A 4 in101.6 mm | C Length N/A 8 1/4 in209.6 mm | D Slot N/A 0.866 in22.0 mm | F Hole Spacing N/A 1.969 in50.0 mm | G Bolt Size N/A M20 | $282.00 | Order | 
| MTT18S1 MTT18S1/Asset/1-5MM--3MM-1-16-SERRATED-SOFT-JAW.png | Chuck Size N/A 18 in457 mm | A Width N/A 2 1/2 in63.5 mm | B Height N/A 4 in101.6 mm | C Length N/A 8 1/4 in209.6 mm | D Slot N/A 0.866 in22.0 mm | F Hole Spacing N/A 1.969 in50.0 mm | G Bolt Size N/A M20 | $465.00 | Order | 
| KTT21A KTT21A/Asset/1-5MM--3MM-1-16-SERRATED-SOFT-JAW.png | Chuck Size N/A 21-24 in533-609 mm | A Width N/A 2 1/2 in63.5 mm | B Height N/A 3 in76.2 mm | C Length N/A 8 1/4 in209.6 mm | D Slot N/A 0.984 in25.0 mm | F Hole Spacing N/A 2.362 in60.0 mm | G Bolt Size N/A M20 | $222.00 | Order | 
| KTT21ASQ KTT21ASQ/Asset/1-5MM--3MM-1-16-SERRATED-SOFT-JAW.png | Chuck Size N/A 21-24 in533-609 mm | A Width N/A 2 1/2 in63.5 mm | B Height N/A 3 in76.2 mm | C Length N/A 8 1/4 in209.6 mm | D Slot N/A 0.984 in25.0 mm | F Hole Spacing N/A 2.362 in60.0 mm | G Bolt Size N/A M20 | $222.00 | Order | 
| KTT21S KTT21S/Asset/1-5MM--3MM-1-16-SERRATED-SOFT-JAW.png | Chuck Size N/A 21-24 in533-609 mm | A Width N/A 2 1/2 in63.5 mm | B Height N/A 3 in76.2 mm | C Length N/A 8 1/4 in209.6 mm | D Slot N/A 0.984 in25.0 mm | F Hole Spacing N/A 2.362 in60.0 mm | G Bolt Size N/A M20 | $360.00 | Order | 
| KTT21SSQ KTT21SSQ/Asset/1-5MM--3MM-1-16-SERRATED-SOFT-JAW.png | Chuck Size N/A 21-24 in533-609 mm | A Width N/A 2 1/2 in63.5 mm | B Height N/A 3 in76.2 mm | C Length N/A 8 1/4 in209.6 mm | D Slot N/A 0.984 in25.0 mm | F Hole Spacing N/A 2.362 in60.0 mm | G Bolt Size N/A M20 | $360.00 | Order | 
| KTT21A1 KTT21A1/Asset/1-5MM--3MM-1-16-SERRATED-SOFT-JAW.png | Chuck Size N/A 21-24 in533-609 mm | A Width N/A 2 1/2 in63.5 mm | B Height N/A 4 in101.6 mm | C Length N/A 8 1/4 in209.6 mm | D Slot N/A 0.984 in25.0 mm | F Hole Spacing N/A 2.362 in60.0 mm | G Bolt Size N/A M20 | $267.00 | Order | 
| KTT21A1SQ KTT21A1SQ/Asset/1-5MM--3MM-1-16-SERRATED-SOFT-JAW.png | Chuck Size N/A 21-24 in533-609 mm | A Width N/A 2 1/2 in63.5 mm | B Height N/A 4 in101.6 mm | C Length N/A 8 1/4 in209.6 mm | D Slot N/A 0.984 in25.0 mm | F Hole Spacing N/A 2.362 in60.0 mm | G Bolt Size N/A M20 | $267.00 | Order | 
| KTT21S1 KTT21S1/Asset/1-5MM--3MM-1-16-SERRATED-SOFT-JAW.png | Chuck Size N/A 21-24 in533-609 mm | A Width N/A 2 1/2 in63.5 mm | B Height N/A 4 in101.6 mm | C Length N/A 8 1/4 in209.6 mm | D Slot N/A 0.984 in25.0 mm | F Hole Spacing N/A 2.362 in60.0 mm | G Bolt Size N/A M20 | $450.00 | Order | 
| KTT21S1SQ KTT21S1SQ/Asset/1-5MM--3MM-1-16-SERRATED-SOFT-JAW.png | Chuck Size N/A 21-24 in533-609 mm | A Width N/A 2 1/2 in63.5 mm | B Height N/A 4 in101.6 mm | C Length N/A 8 1/4 in209.6 mm | D Slot N/A 0.984 in25.0 mm | F Hole Spacing N/A 2.362 in60.0 mm | G Bolt Size N/A M20 | $450.00 | Order | 
| KTT21S5 KTT21S5/Asset/1-5MM--3MM-1-16-SERRATED-SOFT-JAW.png | Chuck Size N/A 21-24 in533-609 mm | A Width N/A 2 1/2 in63.5 mm | B Height N/A 5 in127 mm | C Length N/A 8 1/4 in209.6 mm | D Slot N/A 0.984 in25.0 mm | F Hole Spacing N/A 2.362 in60.0 mm | G Bolt Size N/A M20 | $540.00 | Order | 
| KTT21S5SQ KTT21S5SQ/Asset/1-5MM--3MM-1-16-SERRATED-SOFT-JAW.png | Chuck Size N/A 21-24 in533-609 mm | A Width N/A 2 1/2 in63.5 mm | B Height N/A 5 in127 mm | C Length N/A 8 1/4 in209.6 mm | D Slot N/A 0.984 in25.0 mm | F Hole Spacing N/A 2.362 in60.0 mm | G Bolt Size N/A M20 | $540.00 | Order | 
| KTT21A5 KTT21A5/Asset/1-5MM--3MM-1-16-SERRATED-SOFT-JAW.png | Chuck Size N/A 21-24 in533-609 mm | A Width N/A 2 1/2 in63.5 mm | B Height N/A 5 in127 mm | C Length N/A 8 1/4 in209.6 mm | D Slot N/A 0.984 in25.0 mm | F Hole Spacing N/A 2.362 in60.0 mm | G Bolt Size N/A M20 | $312.00 | Order | 
| KTT21A5SQ KTT21A5SQ/Asset/1-5MM--3MM-1-16-SERRATED-SOFT-JAW.png | Chuck Size N/A 21-24 in533-609 mm | A Width N/A 2 1/2 in63.5 mm | B Height N/A 5 in127 mm | C Length N/A 8 1/4 in209.6 mm | D Slot N/A 0.984 in25.0 mm | F Hole Spacing N/A 2.362 in60.0 mm | G Bolt Size N/A M20 | $312.00 | Order | 
| KTT21A6 KTT21A6/Asset/1-5MM--3MM-1-16-SERRATED-SOFT-JAW.png | Chuck Size N/A 21-24 in533-609 mm | A Width N/A 2 1/2 in63.5 mm | B Height N/A 6 in152.4 mm | C Length N/A 8 1/4 in209.6 mm | D Slot N/A 0.984 in25.0 mm | F Hole Spacing N/A 2.362 in60.0 mm | G Bolt Size N/A M20 | $420.00 | Order | 
| KTT21A6SQ KTT21A6SQ/Asset/1-5MM--3MM-1-16-SERRATED-SOFT-JAW.png | Chuck Size N/A 21-24 in533-609 mm | A Width N/A 2 1/2 in63.5 mm | B Height N/A 6 in152.4 mm | C Length N/A 8 1/4 in209.6 mm | D Slot N/A 0.984 in25.0 mm | F Hole Spacing N/A 2.362 in60.0 mm | G Bolt Size N/A M20 | $420.00 | Order | 
| KTT21S6 KTT21S6/Asset/1-5MM--3MM-1-16-SERRATED-SOFT-JAW.png | Chuck Size N/A 21-24 in533-609 mm | A Width N/A 2 1/2 in63.5 mm | B Height N/A 6 in152.4 mm | C Length N/A 8 1/4 in209.6 mm | D Slot N/A 0.984 in25.0 mm | F Hole Spacing N/A 2.362 in60.0 mm | G Bolt Size N/A M20 | $630.00 | Order | 
| KTT21S6SQ KTT21S6SQ/Asset/1-5MM--3MM-1-16-SERRATED-SOFT-JAW.png | Chuck Size N/A 21-24 in533-609 mm | A Width N/A 2 1/2 in63.5 mm | B Height N/A 6 in152.4 mm | C Length N/A 8 1/4 in209.6 mm | D Slot N/A 0.984 in25.0 mm | F Hole Spacing N/A 2.362 in60.0 mm | G Bolt Size N/A M20 | $630.00 | Order | 
 
               
                              